This chart defines every detail and service included in our SEO Plans.
| Service | Local SEO | National SEO | International SEO |
| Number of SEO Agents | 1 Agent | 2 Agents | 3+ Agents |
| Full-Service Content Production Team | ✔︎ | ✔︎ | ✔︎ |
| Weekly Rank Reports | ✔︎ | ✔︎ | ✔︎ |
| Competitor Analysis | ✔︎ | ✔︎ | ✔︎ |
| Social Media Keyword Popularity Monitoring | ✔︎ | ✔︎ | ✔︎ |
| HTML Monitoring | ✔︎ | ✔︎ | ✔︎ |
| Reputation Monitoring | ✔︎ | ✔︎ | ✔︎ |
| Industry Keyword Research | ✔︎ | ✔︎ | ✔︎ |
🪄25 years of SEO experience outlined in six natural phases of SEO.
| 🌑 Phase 1 - Assessment & Research | |
| 🔑 Keyword Discovery | 🎯 Audience Discovery |
| 🎭 Positive & Negative Alerts | 🧐 Competitor Analysis |
| 🔍 Deep SEO Audit | 🔒 Advanced Security |
| 🐞 Weekly Audits | 📊 Weekly Reports |
| 🚦 24/7 Uptime Checker | |
| 🌒 Phase 2 - Establish Presence | |
| 🌱 Custom Web Design | 🔨 On-Site Optimization |
| 🩺 Site Health Monitoring | 📈 Rank Monitoring |
| 🔔 Backlink Monitoring | 🚨 Link Disinfection |
| 🕵️♂️ Competitor Tracking | 👨💻 HTML Monitoring |
| ⭐️ Review Monitoring | |
| 🌓 Phase 3 - Content Marketing | |
| 🧠 Content Marketing & Strategy | ⚖️ Legal Proofreading |
| 🚀 Content Curation | |
| 🌔 Phase 4 - Gain Authority | |
| 🦾 Reputation Management | 📍 Citation Building |
| 🔗 Link Building | 📣 PR + Outreach |
| 🤝 Partnership Prospecting | |
| 🌕 Phase 5 - Conversion Optimization | |
| 🔭 User Behavior Tracking | 💸 Conversion Funnels |
| 🌔 Phase 6 - Advanced Metrics | |
| 🔬 KPI Metrics | ❤️ Brand Monitoring |